specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With a 5 1/8-inch overall length, this knife from TOPS features a 2 1/4-inch black traction-coated 1095 high carbon steel blade. The blade is full tang for added strength and durability. The handles are made of black linen Micarta and include a lanyard hole for secure carrying. The knife is accompanied by a black Kydex belt clip sheath for convenient storage and access.
This knife is proudly made in the USA, reflecting the craftsmanship and quality associated with American manufacturing. The brand name TOPS is synonymous with excellence in knife-making, known for producing high-performing and reliable tools for outdoor enthusiasts, hunters, and professionals.
In the category of knives, this TOPS knife stands out for its superior design, materials, and construction. Whether used for bushcraft, survival, or everyday tasks, this knife is sure to meet and exceed expectations. Made to last and perform, this TOPS knife is a reliable and trusted companion for any adventure or task.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TOPS | ||||
model_name | TP10-BRK | ||||
special_feature | Lighting | ||||
age_range_description | Adult | ||||
included_components | Sheath | ||||
color | Black | ||||
blade_material | High Carbon Steel | ||||
style | Modern | ||||
blade_length | 5.6 Centimeters | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 6.4 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 5.13 Inches | ||||
global_trade_identification_number | 00000000049610 | ||||
manufacturer | Dreme Corp | ||||
upc | 816411022773 000000049610 | ||||
item_package_dimensions_l_x_w_x_h | 5.2 x 2.5 x 1 inches | ||||
package_weight | 0.4 Pounds | ||||
item_dimensions_lx_wx_h | 5 x 5 x 5 inches | ||||
brand_name | TOPS | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | TP10-BRK | ||||
model_year | 2014 | ||||
customer_reviews |
| ||||
best_sellers_rank | #442,523 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,267 in Hunting Knives | ||||
date_first_available | April 20, 2008 |