specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The TOPS Knives product features an overall length of 13 1/2 inches, with an 8 1/2 inch 1095 high carbon steel sawback blade coated in gray epoxy powder for added durability. The knife also boasts a full tang construction and sleek gray micarta handles. It comes with a heavy black nylon belt sheath with a hardshell liner, making it perfect for hunting, fishing, survival, and camping.
This product is recommended for adults due to its full tang design and exceptional durability. The blade finish is a tactical gray, complemented by black linen micarta handles. The blade length measures 8.50 inches, giving a total overall length of 13.50 inches.
Included components with the knife are the sheath, a sticker, the TOPS catalog, and knife oil. The TOPS Knives brand is known for its quality craftsmanship and excellent performance in a variety of outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting, Hunting, Carving, Mincing, Peeling, Bushcrafting, Skinning, Fishing, Hiking, Whittling | ||||
brand | Tops | ||||
model_name | Tops Knives TPM4X01: M4X Punisher | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Tops Knives TPM4X01: M4X Punisher | ||||
handle_material | Micarta | ||||
color | Gray | ||||
blade_material | High Carbon Steel | ||||
style | Modern | ||||
blade_length | 8.5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.86 Kilograms | ||||
is_cordless | Yes | ||||
item_length | 13.5 Inches | ||||
manufacturer | Tops Knives | ||||
upc | 816411021479 000000152235 | ||||
item_package_dimensions_l_x_w_x_h | 17.3 x 3.9 x 1.75 inches | ||||
package_weight | 0.86 Kilograms | ||||
item_dimensions_lx_wx_h | 3 x 10 x 12 inches | ||||
brand_name | Tops | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
part_number | TPM4X01 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #292,309 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,243 in Fixed Blade Hunting Knives | ||||
date_first_available | March 8, 2011 |
MORE FROM tops knives
MORE FROM recommendation